Does anyone know if the SST's got ran last night and if so any video?
Rain forcast today for SO CAL hope they can get this in , I'll have to miss the fun (work) so Planeteers enjoy. By the way Johnson Valley is on the back side of the mountains where Big Bear Lake is located . Where have I heard of that lake lately?
I'm new to the KOH (other than following his short-lived efforts last year), who are some of the other big names or perennial favorites in this type of racing?
From what I gathered from following qualifying, 2nd place qualifier Shannon Campbell is one of the favorites. He's won it twice 2008 & 2011. Also, 1st place qualifier Jason Scherer won it in 2009. Erik Miller won last year.
1 76 Jason Scherer 03:19.07 KOH
2 5 Shannon Campbell 03:24.66 KOH
3 80 TJ Flores 03:25.82 KOH
4 77 Robby Gordon 03:41.03 KOH
5 4486 Marcos Gomez 03:41.78 KOH
6 67 Loren Healy 03:43.10 KOH
7 4417 Matthew Messer 03:44.31 KOH
8 4454 JT Stephens 03:47.31 LCQ *
9 4448 Randy Slawson 03:47.75 LCQ *
10 4420 Derek West 03:47.97 KOH
11 4438 Scott Ward 03:49.25 KOH
12 4404 Nick Nelson 03:51.63 KOH
13 5252 Bill Baird 03:55.18 KOH
14 4435 Kevin Sacalas 03:55.25 KOH
15 4461 Ben Napier 03:55.41 KOH
16 4421 Erik Miller 03:56.31 KOH
17 4414 Jason Shipman 03:56.37 KOH
18 4415 Larry McRae 03:58.46 KOH
19 8 Nick Campbell 04:01.12 KOH
20 81 Levi Shirley 04:02.41 KOH
in the top 20 qualifiers there several event winners.The heavy hitters,Scherer and Campbell
Chocolate Thunder is wild. http://www.youtube.com/watch?v=_U-UAce5_MI
76 Jason Scherer in pit after 1st lap working on water pump
Thier saying Robby has smoked the motor .
TOG reporting steering issue, not engine
© 2024 Created by TOG. Powered by