Tags:
MK-This is the stop that was rumored RG ran outta Gas.
I looked back,16min into the NBCSports footage ,Robby talk's about the clutch being locked up,being stuck,couldn't restart the engine.
Top 10 over-all ... after 5 of 9 special stages
MEXICAN 1000 CAR 2015
Unofficial Classification 5/9
Pos | No | Driver Co-driver |
Grp Cls |
Vehicle | Total Time |
Diff Leader |
1 | 300 | Robby Gordon | Pro Unlimited | Gordoni SUV | 9:20:16 | "":"":"" |
2 | 85 | Bob Gordon | Vintage Open Buggy | Chenowth 2 seater | 9:56:49 | 0:36:33 |
3 | 20 | Walker Evans | Pro Unlimited | Alumicraft Grande | 10:03:04 | 0:42:48 |
4 | 56 | Greg DiStefano | Pro Unlimited | Ford f150 | 10:04:34 | 0:44:18 |
5 | 462 | Butch Jensen | Pro Unlimited | Alumicraft Grande | 10:19:44 | 0:59:28 |
6 | 99 | John Gable | Vintage Open Truck/SUV | Ford F-150 | 10:23:49 | 1:03:33 |
7 | 333 | Mark Post | Pro Unlimited | FORD F-150 | 10:27:22 | 1:07:06 |
8 | 86 | Jay Culbertson | Vintage Open Buggy | Raceco Class 1 | 10:30:51 | 1:10:35 |
9 | 902 | Russell Thompson | Buggies with back seats | Wuerth R1 | 10:43:51 | 1:23:35 |
10 | 46 | Dave Sykes | Pro Unlimited | Fodge Super Fodge | 11:07:13 | 1:46:57 |
Thanks Sandi
Any pictures or videos of the Bob Gordon Chenowth 85?
Great pic! Thanks a billion!!! What year is that rig and is he using Robby's service truck or help in the pit?
yes ,they are pitting out off the F1 with the Speed crew
© 2024 Created by TOG. Powered by