Join us for Best in the Desert Vegas to Reno race Friday the 17th.Chat will open appr. 11:30am/est. Green flag drops for 1400/1500 competitors at 12:30pm/est.
Robby is entered in this event,we'll have qaulifying results on the BiTD VtoR thread Wednesday evening.
Qualifying sets the starting order.We'll have links for coverage later in the week.

Views: 5216

Reply to This

Replies to This Discussion

VEGAS TO RENO 2012 TIME TRIALS RESULTS (corrected)
OVERALL VEHICLE CLASS DRIVER OF
POSITION NUMBER POSITION RECORD
1 6 1 Rob MacCachren/Steve Sourapas
2 1570 1 Harley Letner
3 19 2 Tim Herbst/Larry Roeseler
4 10 3 Greg Nunley
5 35 4 Jason Voss
6 49 5 Troy Herbst/Ryan Arciero
7 1518 2 Chuck Hovey
8 3 6 Chris Kemp
9 1563 3 Richard Boyle
10 1575 4 Pat Dean
11 1527 5 CJ Hutchins
12 1553 6 Ray Griffith
13 16 7 Cameron Steele
14 1565 7 Mike Childress
15 1521 8 Damen Jeffries
16 1576 9 TJ Flores
17 1 8 BJ Baldwin
18 1520 10 Corey Keysar
19 28 9 Steve Olliges/John Swift
20 18 10 Juan C Lopez
21 62 11 Ryan Poelman
22 24 12 Adam Householder
23 1532 11 Brian Parkhouse
24 1572 12 Garrick Freitas
25 34 13 Ken Losch
26 9 14 Mark Weyhrich
27 1549 13 Sam Berri
28 1595 14 Travis Chase
29 42 15 Will Statts
30 71 16 Rick D Johnson
31 1599 15 Todd Tuls
32 1597 16 Tracy Graf
33 95 17 Scott Whipple
34 1535 17 Greg Foster
35 56 18 Kevin McGillivray
36 1591 18 Clayton Scudder
37 1577 19 Justin Lofton
38 1536 20 Larry Brown
39 85 19 Justin Davis
40 86 20 Jeff Siefert
41 1589 21 Jon Walker
42 99 21 Alan Pflueger
43 15 22 Jim Beaver
44 1542 22 Sam Baldi
45 53 23 Adam Ray Lunn
46 1511 23 Erick Jacobs
47 1544 24 Jason Pellanda
48 1592 25 Kevin Curtis
49 1584 26 Boe Bland
50 1593 27 Zak Langley
51 1568 28 Shelby Reid
52 1512 29 Kevin Colan
53 1537 30 Robby Gordon
54 1510 31 Brand

I cut off this guy's name, sorry man....This seems to be the correct one.

This should be exciting .....

Rob Mac can only beat himself/mechanical for the TT and overall. Hovey,Griffith and Childress have to be favorites in the 1500's/Class 1's.
appr 17hr's away, time will tell

whoops. guess 48th starting spot wasn't so bad after all.

Yep. Is it hard to change it to 53rd?

I better chill, I'm starting to get to worked up. In the great state of OHIO.

At RM105 of 534, Robby Gordon looks to be about 7th in the 1500 class.

After RM350 of 534, Robby Gordon is 5th in the 1500 class & 10th overall

After RM400 of 534, Robby Gordon is now 2nd in the 1500 class & 7th overall.

After RM450 of 534, Robby Gordon is 2nd in the 1500 class & now 3rd overall, only 1m30s behind.

2nd place overall & 1500 class

soooooooo.......CLINCH THE BITD CHAPIONSHIP WITH THE SECOND PLACE FINISH?

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service