Car# | Driver | Manu | Sponsor | Owner | |
---|---|---|---|---|---|
1 | 00 | David Reutimann | Toyota | Tums | Rob Kauffman |
2 | 1 | Jamie McMurray | Chevy | McDonald's | Teresa Earnhardt |
3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
4 | 4 | Kasey Kahne | Toyota | Red Bull | Dietrich Mateschitz |
5 | 5 | Mark Martin | Chevy | GoDaddy.com | Mary Hendrick |
6 | 6 | David Ragan | Ford | UPS | John Henry |
7 | 7 | Robby Gordon | Dodge | Speed Energy | Robby Gordon |
8 | 9 | Marcos Ambrose | Ford | DeWalt | Richard Petty |
9 | 11 | Denny Hamlin | Toyota | FedEx Ground | J D Gibbs |
10 | 13 | Casey Mears | Toyota | GEICO | Bob Germain |
11 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas |
12 | 16 | Greg Biffle | Ford | 3M Filrete | Jack Roush |
13 | 17 | Matt Kenseth | Ford | Crown Royal | John Henry |
14 | 18 | Kyle Busch | Toyota | Double Mint | Joe Gibbs |
15 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
16 | 21 | Trevor Bayne (i) | Ford | Motorcraft / Quick Lane | Glen Wood |
17 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | Walter Czarnecki |
18 | 24 | Jeff Gordon | Chevy | DuPont | Rick Hendrick |
19 | 27 | Paul Menard | Chevy | Menards / Zecol | Tom Pumpelly |
20 | 29 | Kevin Harvick | Chevy | Budweiser | Richard Childress |
21 | 30 | David Stremme | Chevy | Inception Motorsports | Timothy McSweeney |
22 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
23 | 32 | Mike Bliss (i) | Ford | U.S Chrome | Frank Stoddard |
24 | 33 | Clint Bowyer | Chevy | Cheerios | Richard Childress |
25 | 34 | David Gilliland | Ford | TBA | Bob Jenkins |
26 | 35 | Stephen Leicht | Chevy | Luke & Associates | Beth Baldwin |
27 | 36 | Dave Blaney | Chevy | Golden Corral | Tommy Baldwin |
28 | 37 | Josh Wise (i) | Ford | TBA | Larry Gunselman |
29 | 38 | J.J. Yeley | Ford | Long John Silver's | Bob Jenkins |
30 | 39 | Ryan Newman | Chevy | U.S. Army Medical | Tony Stewart |
31 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
32 | 43 | A.J. Allmendinger | Ford | Best Buy | Richard Petty |
33 | 46 | Scott Speed | Ford | Whitney Collison | Tommy McMillan |
34 | 47 | Bobby Labonte | Toyota | Kleenex Cool Touch | Tad Geschickter |
35 | 48 | Jimmie Johnson | Chevy | Kobalt Tools | Jeff Gordon |
36 | 50 | T.J. Bell # | Chevy | Green Smoke | Joseph Falk |
37 | 51 | Landon Cassill (i) | Chevy | Thank a Teacher Today | James Finch |
38 | 55 | Travis Kvapil (i) | Ford | TBA | Bob Jenkins |
39 | 56 | Martin Truex Jr. | Toyota | NAPA | Michael Waltrip |
40 | 60 | Mike Skinner (i) | Toyota | Big Red | Mike Hillman |
41 | 66 | Michael McDowell | Toyota | HP Racing | Phil Parsons |
42 | 71 | Andy Lally # | Ford | Interstate Moving Systems | Kevin Buckler |
43 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar |
44 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
45 | 87 | Joe Nemechek (i) | Toyota | TBD | Andrea Nemechek |
46 | 88 | Dale Earnhardt Jr. | Chevy | AMP Energy / National Guard | Rick Hendrick |
47 | 95 | David Starr (i) | Ford | AdvoCare | Bob Leavine |
48 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
Tags:
© 2025 Created by TOG.
Powered by