Join in and discuss all the action from Stage 6 of the 2013 Dakar Rally. Robby Gordon rebounded in stage 5 with a very nice 3rd place finish. Gordon is still down over 5 hours in the overall and will try to win as many of the remaining stages as he can. The rally now makes its first start in Chile. The cars are slated to begin the special section of stage 6 at 8:33am/et and Robby Gordon will begin his special section around 8:39am/et. Raceday chat will be available throughout the entire 2013 Dakar Rally. Raceday chat now works on the Ipad & Iphone.
2013 Photos
STAGE 6 TRACKING
STAGE 6: ARICA > CALAMA
Connection 331km | Special Stage 454km | Total 785km
COURSE OVERVIEW
The first special stage held in Chile will take competitors back to the Atacama Desert: they will be faced with sand and dunes for two thirds of the distance. But two specific sections of the stage will be timed: the latter will allow them to rediscover fesh fesh, which is unlikely to enthuse them. Overall, the day will be very long, at a stage where the competitors’ bodies will start to suffer from the lack of sleep, particularly for those who have experienced some incidents. At the head of the race, a ranking which is already probable is taking shape: the real candidates for the Top 10 are apparent.
Get your 2013 Dakar Stickers HERE
Tags:
When you pull up the chat window, you should see double windows in the top right hand corner. Click that and you should get a popout.
KM38 update 1) Al-Attiyah 2) DeVilliers +9s 3) Peterhansel +31s 4) Novitskiy +1m5s 5) GORDON +1m37s
@wp2
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 000:54:30 00:00:00
2 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:55:44 00:01:14 00:00:00
3 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 000:56:29 00:01:59 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:57:29 00:02:59 00:00:00
5 315 GORDON (USA), WALCH (USA) HUMMER 000:57:35 00:03:05 00:00:00
6 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 000:58:45 00:04:15 00:00:00
7 305 ROMA (ESP), PÉRIN (FRA) MINI 000:59:12 00:04:42 00:00:002
@wp4
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 001:31:16 00:00:00
2 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 001:34:23 00:03:07 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:36:56 00:05:40 00:00:00
4 315 GORDON (USA), WALCH (USA) HUMMER 001:38:24 00:07:08 00:00:00
5 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 001:41:25 00:10:09 00:00:00
6 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:45:08 00:13:52 00:00:00
The rough specials are really good for RG to move up overall... LOTS of guys will finish over a hour down by the end of the day.
Unfortunately not the guys we want to drop... Air Al is flying right now.
@wp5
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 002:00:53 00:00:00
2 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:07:03 00:06:10 00:00:00
3 315 GORDON (USA), WALCH (USA) HUMMER 002:08:51 00:07:58 00:00:00
4 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 002:12:29 00:11:36 00:00:00
5 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 002:14:57 00:14:04 00:00:00
@wp6
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 002:27:19 00:00:00
2 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:33:40 00:06:21 00:00:00
3 315 GORDON (USA), WALCH (USA) HUMMER 002:35:36 00:08:17 00:00:00
4 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 002:41:44 00:14:25 00:00:00
WP 6 starting to look interestin PP & RG in, AA not yet??? could this be a sign?
Spoke too soon. AA has RG down by 8:17 PP by 6:21
© 2024 Created by TOG. Powered by