Car# | Driver | Manu | Sponsor | Owner | |
---|---|---|---|---|---|
1 | 00 | David Reutimann | Toyota | Tums | Rob Kauffman |
2 | 1 | Jamie McMurray | Chevy | McDonalds | Teresa Earnhardt |
3 | 2 | Kurt Busch | Dodge | Miller Lite | Walter Czarnecki |
4 | 5 | Mark Martin | Chevy | GoDaddy.com | Mary Hendrick |
5 | 6 | David Ragan | Ford | UPS | John Henry |
6 | 7 | Robby Gordon | Toyota | Monster Energy | Robby Gordon |
7 | 9 | Kasey Kahne | Ford | Budweiser | George Gillett, Jr |
8 | 09 | Aric Almirola | Chevy | Phoenix Racing | James Finch |
9 | 11 | Denny Hamlin | Toyota | FedEx Ground | J D Gibbs |
10 | 12 | Brad Keselowski | Dodge | Penske Racing | Roger Penske |
11 | 13 | Max Papis | Toyota | GEICO | Bob Germain |
12 | 14 | Tony Stewart | Chevy | Old Spice / Office Depot | Margaret Haas |
13 | 16 | Greg Biffle | Ford | 3M | Jack Roush |
14 | 17 | Matt Kenseth | Ford | Crown Royal | John Henry |
15 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs |
16 | 19 | Elliott Sadler | Ford | Stanley Tools | George Gillett, Jr |
17 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
18 | 24 | Jeff Gordon | Chevy | Pepsi Max / DuPont | Rick Hendrick |
19 | 26 | Boris Said | Ford | TBA | Bill Jenkins |
20 | 29 | Kevin Harvick | Chevy | Pennzoil Ultra | Richard Childress |
21 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
22 | 33 | Clint Bowyer | Chevy | Cheerios | Richard Childress |
23 | 34 | Travis Kvapil | Ford | Long John Silver's | Bob Jenkins |
24 | 35 | Johnny Sauter | Chevy | $3.55 Footlong Sub | Tommy Baldwin |
25 | 36 | Mike Bliss | Chevy | Kim Kardashian Fragrance | Tommy Baldwin |
26 | 37 | Kevin Conway # | Ford | Extenze | Doug Yates |
27 | 38 | David Gilliland | Ford | Taco Bell | Doug Yates |
28 | 39 | Ryan Newman | Chevy | Tornados | Tony Stewart |
29 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
30 | 43 | A.J. Allmendinger | Dodge | Valvoline | Richard Petty |
31 | 46 | Terry Cook # | Dodge | TBA | Dusty Whitney |
32 | 47 | Marcos Ambrose | Toyota | Kingsford/Scott's | Tad Geschickter |
33 | 48 | Jimmie Johnson | Chevy | Lowe's/Kobalt Tools | Jeff Gordon |
34 | 55 | Michael McDowell | Toyota | Prism Motorsports | Randy Humphrey |
35 | 56 | Martin Truex Jr. | Toyota | NAPA Gold Filters | Michael Waltrip |
36 | 66 | Dave Blaney | Toyota | Start and Park Express | Phil Parsons |
37 | 71 | Bobby Labonte [PC1] | Chevy | Taxslayer.com | Kevin Buckler |
38 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | Roger Penske |
39 | 78 | Regan Smith | Chevy | Furniture Row | Richard Childress |
40 | 82 | Scott Speed | Toyota | Red Bull | Dietrich Mateschitz |
41 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
42 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | Andrea Nemechek |
43 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / AMP Energy | Rick Hendrick |
44 | 90 | Casey Mears | Chevy | TBA | Raymond Key |
45 | 98 | Paul Menard | Ford | Menards/Moens | George Gillett Jr |
46 | 99 | Carl Edwards | Ford | Aflac / Kellogs |
Tags:
© 2024 Created by TOG. Powered by