Finish | Points |
1st | 185 |
2nd | 170 |
3rd | 165 |
4th | 160 |
5th | 155 |
6th | 150 |
7th | 146 |
8th | 142 |
9th | 138 |
10th | 134 |
11th | 130 |
12th | 127 |
13th | 124 |
14th | 121 |
15th | 118 |
16th | 115 |
17th | 112 |
18th | 109 |
19th | 106 |
20th | 103 |
21st | 100 |
22nd | 97 |
23rd | 94 |
24th | 91 |
25th | 88 |
26th | 85 |
27th | 82 |
28th | 79 |
29th | 76 |
30th | 73 |
31st | 70 |
32nd | 67 |
33rd | 64 |
34th | 61 |
35th | 58 |
36th | 55 |
37th | 52 |
38th | 49 |
39th | 46 |
40th | 43 |
41st | 40 |
42nd | 37 |
43rd | 34 |
Tags:
© 2024 Created by TOG. Powered by