Anyone have a points update? By my rough estimate, he is in 35th. I assume Robby commenting about the Superspeedway car being slow was in regards to qualifying, which is not a huge issue if he can hang on to 35th.

Bummer, to me Waltrip lost control but certainly didnt mind turning hard into the 7...

Views: 16

Reply to This

Replies to This Discussion

Robby is barely locked in next week!
Barely sure beats the hell out of not locked in...lol....

the car was competitive,so bad luck is the only thing putting him back there at the moment.
Yep, I've used plenty of cars for correction cushion in video games, but damn.
Kinda scary that were counting on Dega to stay in top 35.
I mean RG usually does well @ RP's, but we just got wrecked to shit @ Phx...
thats it...you just never know what is going to happen......RG doesn't have any mulligans left
It's not for I'm worried about,it's during. RG either needs to run up front all day, or form his own pack to draft with....starting now. Start making phone calls for guys who want to do the same thing. That way they have a strategy,& a pack. No less than 3 cars, don't try to hang out solo.
Loose the draft, lose your ass
I hope what Robby meant by not having a fast RP car he meant in qulayfing.
Me too. He's always fast there; I don't know what the problem would be.
He was complaining all race that his car was very weak on power.
Pos Owner Car # Points Behind
Leader Prev
Pos Race
Attempt
1 Rick Hendrick 24 1,242 0 1 8
2 Jeff Gordon 48 1,157 -85 2 8
3 Walter Czarnecki 2 1,144 -98 3 8
4 Margaret Haas 14 1,138 -104 5 8
5 J D Gibbs 11 1,088 -154 6 8
6 Bobby Ginn III 33 1,052 -190 4 8
7 Joe Gibbs 18 1,026 -216 7 8
8 Jack Roush 99 1,023 -219 8 8
9 Michael Waltrip 00 992 -250 11 8
10 George Gillett Jr. 9 975 -267 10 8
11 Richard Childress 31 953 -289 12 8
12 John Henry 17 946 -296 9 8
13 Mary Hendrick 5 937 -305 18 8
14 Jack Roush 16 930 -312 15 8
15 Teresa Earnhardt 42 910 -332 13 8
16 Richard Childress 29 869 -373 14 8
17 Tony Stewart 39 863 -379 17 8
18 Dietrich Mateschitz 83 848 -394 19 8
19 Rick Hendrick 88 843 -399 16 8
20 Roger Penske 12 829 -413 22 8
21 Teresa Earnhardt 1 818 -424 24 8
22 Richard Childress 07 791 -451 23 8
23 George Gillett Jr. 44 789 -453 20 8
24 Geoff Smith 26 788 -454 27 8
25 Michael Waltrip 55 778 -464 21 8
26 Rob Kauffman 47 777 -465 28 8
27 Richard Petty 43 751 -491 30 8
28 Jeff Moorad 96 744 -498 26 8
29 George Gillett Jr. 19 734 -508 25 8
30 Mike Dee 6 723 -519 29 8
31 Bill Davis 77 709 -533 31 8
32 Max Jones 98 637 -605 32 8
33 Joe Gibbs 20 610 -632 35 8
34 Teresa Earnhardt 34 589 -653 33 8
35 Robby Gordon 7 577 -665 34 8
Pos Owner Car # Points Behind
35th Prev
Pos Race
Attempt
36 Kevin Buckler 71 551 26 36 8
37 Dietrich Mateschitz 82 475 102 38 8
38 Chip Ganassi 8 451 126 37 7
39 Tommy Baldwin 36 365 212 40 8
40 Barney Visser 78 355 222 42 4
41 Phil Parsons 66 343 234 41 8
42 Jeff Moorad 28 323 254 39 5
43 Andrea Nemechek 87 307 270 43 8

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service