28th #47 Ambrose / JTG 1839 (+503)
29th #19 Sadler / RPM 1799 (+463)
30th #77 Hornish / Penske 1768 (+432)
31st #78 Smith / RCR 1663 (+327)
32nd #7 R. Gordon / RGM 1539 (+203)
33rd #37 Kvapil / FRM 1510 (+174)
34th #34 Conway / FRM 1509 (+173)
35th #71 TBA / TRG 1490 (+154)
These drivers must qualify on speed:
36th #26 Stremme / Lattitude 43 1336 (-154)
37th #38 Kvapil / FRM 1294 (-196)
NOTES:
RGM has a 200+ point lead over 36th, solid in the Top 35
71 Team will race at Pocono w/ Bobby Labonte & Taxslayer
Tags:
© 2024 Created by TOG. Powered by