1 1 Ryan Villopoto Kawasaki KX450F 50.441 - 50.904 - - 50.441 - -
2 5 Ryan Dungey KTM 450 SX-F 50.571 - 51.448 - - 50.571 - -
3 14 Kevin Windham Honda CRF450 50.830 - 51.702 - - 50.830 - -
4 7 James Stewart Yamaha YZ450F 51.191 - 51.191 - - 51.679 - -
5 10 Justin Brayton Honda CRF450 51.324 - 51.324 - - 51.524 - -
6 38 Marvin Musquin KTM 350 SX-F 51.586 - 52.069 - - 51.586 - -
7 18 David Millsaps Yamaha YZ450F 51.825 - 51.825 - - 52.209 - -
8 34 Cole Seely Honda CRF450 51.973 - 52.074 - - 51.973 - -
9 27 Nicholas Wey Kawasaki KX450F 52.010 - 52.770 - - 52.010 - -
10 11 Kyle Chisholm Kawasaki KX450F 52.332 - 52.332 - - 52.393

interestingly Roger D has enter'd Marvin in the SX class!

1 49 Justin Bogle Honda CRF250 51.638 - - - 53.280 - - 51.638
2 1 Justin Barcia Honda CRF250 51.765 - - - 51.914 - - 51.765
3 70 Ken Roczen KTM 250 SX-F 51.974 - - - 52.840 - - 51.974
4 35 Darryn Durham Kawasaki KX250F 52.420 - - - 53.094 - - 52.420
5 19 Kyle Cunningham Yamaha YZ250F 52.570 - - - 54.096 - - 52.570
6 12 Blake Baggett Kawasaki KX250F 52.623 - - - 53.339 - - 52.623
7 57 Jake Canada Honda CRF250 52.788 - - - 53.418 - - 52.788
8 927 P Larsen KTM 250 SX-F 52.834 - - - 53.893 - - 52.834
9 956 Blake Wharton Suzuki RM-Z250 52.868 - - - 53.149 - - 52.868
10 37 Malcolm Stewart KTM 250 SX-F 52.907 - - - 53.396 - - 52.907

I went to tenth to include little bubba (a KTM rider for WJM:-))

Views: 129

Replies to This Discussion

What....a tenth for WJM....KTM?...he rides a Husaberg!

Husaberg. KTM's smarter cousin.

Today in Washington was politics days.I'm pandering (sound familiar) to all! LOL.

Looks like Eli is still rehabbing it. Hope we get to see him soon...

East coast race

Your SX winner ,Ryan Villooooooooooooopotoooooooooooooooooooo.

Dungey was coming.....just a few more laps....hope the 5 makes it a race for the Championship!

coulda ,woulda ,shoulda,
it's looking like a Ryan race for the C

That's a lot of ooooooooooo...LOL

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service