Here are the live points on Nascar.com....what is this? Should we rename the site Planet Earl?

1 -- #24 Jeff Gordon Chevrolet DuPont 969 -- 2 147
2 +1 #33 Clint Bowyer Chevrolet BB&T 875 -94 4 0
3 -1 #2 Kurt Busch Dodge Miller Lite 836 -133 15 0
4 +4 #11 Denny Hamlin Toyota FedEx Freight 826 -143 1 237
5 +4 #48 Jimmie Johnson Chevrolet Lowe's 792 -177 3 0
6 -2 #18 Kyle Busch Toyota M&M's 788 -181 28 0
7 -- #14 Tony Stewart Chevrolet Old Spice/Office Depot 788 -181 5 0
8 -2 #9 Kasey Kahne Dodge Budweiser 748 -221 18 0
9 +2 #00 David Reutimann Toyota Aaron's Dream Machine 741 -228 10 0
10 -5 #99 Carl Edwards Ford Aflac 738 -231 30 0
11 +1 #29 Kevin Harvick Chevrolet Shell/Pennzoil 711 -258 12 0
12 +1 #31 Jeff Burton Chevrolet Caterpillar 703 -266 13 0
13 -3 #17 Matt Kenseth Ford Dewalt 698 -271 25 0
14 -- #83 Brian Vickers Toyota Red Bull 695 -274 8 0
15 +4 #88 Dale Earnhardt Jr. Chevrolet Amp Energy/Nation-
al Guard 668 -301 6 0
16 -- #44 A.J. Allmendinger Dodge Charter Comm. 653 -316 14 0
17 -2 #42 Juan Montoya Chevrolet Target 640 -329 23 0
18 +5 #96 Bobby Labonte Ford Ask.com 617 -352 17 1
19 +1 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 614 -355 19 0
20 +7 #39 Ryan Newman Chevrolet U.S. Army 613 -356 9 0
21 +3 #47 Marcos Ambrose Toyota Little Debbie/Kingsf-
ord/Clorox 610 -359 16 0
22 -1 #55 Michael Waltrip Toyota NAPA 606 -363 21 0
23 +5 #26 Jamie McMurray Ford Irwin Industrial Tools 605 -364 11 0
24 -6 #16 Greg Biffle Ford 3M 602 -367 29 0
25 -3 #12 David Stremme Dodge Penske Racing 599 -370 22 0
26 -9 #19 Elliott Sadler Dodge Stanley Tools 597 -372 32 0
27 +4 #5 Mark Martin Chevrolet Kellogg's/Carquest 587 -382 7 0
28 -3 #07 Casey Mears Chevrolet Jack Daniel's 579 -390 24 0
29 -3 #6 David Ragan Ford UPS 569 -400 27 0
30 -1 #43 Reed Sorenson Dodge Charter Comm. 560 -409 20 0
31 +2 #34 John Andretti Chevrolet Taco Bell 461 -508 33 0
32 -- #77 Sam Hornish Jr. Dodge Mobil 1 456 -513 35 0
33 -3 #7 Earl Baker Toyota Energizer 442 -527 - 0
34 -- #20 Joey Logano Toyota The Home Depot 431 -538 34 0
35 +3 #98 Paul Menard Ford Energizer/Menards 411 -558 26 0

Views: 40

Reply to This

Replies to This Discussion

Robbys Hotel check-in name...
I thought he checked in under Slappy White?
NO! Robby is 31st in points
Robby has 485 points and will be 31st
thats funny show how much respect nascar has for Robby

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service