Car# | Driver | Manu | Sponsor | Owner | |
---|---|---|---|---|---|
1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Rob Kauffman |
2 | 1 | Jamie McMurray | Chevy | Bass Pro Shops | Teresa Earnhardt |
3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
4 | 4 | Kasey Kahne | Toyota | Red Bull | Dietrich Mateschitz |
5 | 5 | Mark Martin | Chevy | GoDaddy.com | Mary Hendrick |
6 | 6 | David Ragan | Ford | UPS | John Henry |
7 | 7 | Robby Gordon | Dodge | SPEED Energy | Robby Gordon |
8 | 9 | Marcos Ambrose | Ford | Stanley / DeWalt Tools | Richard Petty |
9 | 09 | Bill Elliott [PC2] | Chevy | Phoenix Construction | James Finch |
10 | 11 | Denny Hamlin | Toyota | FedEx Express | J D Gibbs |
11 | 13 | Casey Mears | Toyota | GEICO | Bob Germain |
12 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas |
13 | 15 | Michael Waltrip | Toyota | NAPA Auto Parts | Michael Waltrip |
14 | 16 | Greg Biffle | Ford | 3M | Jack Roush |
15 | 17 | Matt Kenseth | Ford | Crown Royal Black | John Henry |
16 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs |
17 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
18 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane | Richard Petty |
19 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | Walter Czarnecki |
20 | 24 | Jeff Gordon | Chevy | Drive to End Hunger | Rick Hendrick |
21 | 27 | Paul Menard | Chevy | Menards | Tom Pumpelly |
22 | 29 | Kevin Harvick | Chevy | Budweiser | Richard Childress |
23 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
24 | 32 | Terry Labonte [PC1] | Ford | U.S. Chrome | Frank Stoddard |
25 | 33 | Clint Bowyer | Chevy | Cheerios / Hamburger Helper | Richard Childress |
26 | 34 | David Gilliland | Ford | Taco Bell | Bob Jenkins |
27 | 36 | Dave Blaney | Chevy | TBD | Tommy Baldwin |
28 | 37 | Robert Richardson Jr. | Ford | North Texas Pipe | Bob Jenkins |
29 | 38 | Travis Kvapil | Ford | Long John Silver's | Bob Jenkins |
30 | 39 | Ryan Newman | Chevy | U.S. Army | Tony Stewart |
31 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
32 | 43 | A.J. Allmendinger | Ford | Best Buy | Richard Petty |
33 | 46 | J.J. Yeley | Chevy | TBA | Tommy McMillan |
34 | 47 | Bobby Labonte | Toyota | Kroger-USO | Tad Geschickter |
35 | 48 | Jimmie Johnson | Chevy | Lowe's - Kobalt Tools | Jeff Gordon |
36 | 56 | Martin Truex Jr. | Toyota | NAPA | Michael Waltrip |
37 | 57 | Norm Benning | Chevy | TBA | Norm Benning |
38 | 60 | Todd Bodine | Toyota | Tire Kingdom-Valvoline | Bob Germain |
39 | 64 | Derrike Cope | Toyota | Sta-Bil | Larry Gunselman |
40 | 66 | Michael McDowell | Toyota | HP Racing | Phil Parsons |
41 | 71 | Andy Lally | Chevy | TRG Motorsports | Richard Petty |
42 | 77 | Steve Wallace | Toyota | 5 Hour Energy Drink | Roger Penske |
43 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar |
44 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
45 | 87 | Joe Nemechek | Toyota | AM FM Energy | Andrea Nemechek |
46 | 88 | Dale Earnhardt Jr. | Chevy | AMP Energy / National Guard | Rick Hendrick |
47 | 97 | Kevin Conway | Toyota | Extenze | Andrea Nemechek |
48 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
Tags:
© 2024 Created by TOG. Powered by