Car# | Driver | Manu | Sponsor | Owner | |
---|---|---|---|---|---|
1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Rob Kauffman |
2 | 1 | Jamie McMurray | Chevy | McDonald's | Teresa Earnhardt |
3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
4 | 4 | Kasey Kahne | Toyota | Red Bull | Dietrich Mateschitz |
5 | 5 | Mark Martin | Chevy | GoDaddy.com | Mary Hendrick |
6 | 6 | David Ragan | Ford | UPS | John Henry |
7 | 7 | Reed Sorenson (i) | Dodge | Speed Energy | Robby Gordon |
8 | 9 | Marcos Ambrose | Ford | Stanley | Richard Petty |
9 | 11 | Denny Hamlin | Toyota | FedEx Ground | J D Gibbs |
10 | 13 | Casey Mears | Toyota | GEICO | Bob Germain |
11 | 14 | Tony Stewart | Chevy | Mobil 1 / Office Depot | Margaret Haas |
12 | 16 | Greg Biffle | Ford | 3M-Cubitron | Jack Roush |
13 | 17 | Matt Kenseth | Ford | Crown Royal | John Henry |
14 | 18 | Kyle Busch | Toyota | Interstate Batteries | Joe Gibbs |
15 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
16 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | Walter Czarnecki |
17 | 24 | Jeff Gordon | Chevy | Drive to End Hunger | Rick Hendrick |
18 | 27 | Paul Menard | Chevy | Pittsburgh Paints / Menards | Tom Pumpelly |
19 | 29 | Kevin Harvick | Chevy | Rheem "Chasing the Cure" | Richard Childress |
20 | 30 | David Stremme | Chevy | Inception Motorsports | Timothy McSweeney |
21 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
22 | 32 | Mike Bliss (i) | Ford | Street King | Frank Stoddard |
23 | 33 | Clint Bowyer | Chevy | Cheerios-Hamburger Helper | Richard Childress |
24 | 34 | David Gilliland | Ford | TBA | Bob Jenkins |
25 | 36 | Dave Blaney | Chevy | Golden Corral | Tommy Baldwin |
26 | 37 | Josh Wise (i) | Ford | TBA | Larry Gunselman |
27 | 38 | J.J. Yeley | Ford | Drive Sober, Arrive Alive | Bob Jenkins |
28 | 39 | Ryan Newman | Chevy | US Army ROTC | Tony Stewart |
29 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
30 | 43 | A.J. Allmendinger | Ford | Best Buy | Richard Petty |
31 | 46 | Scott Speed (i) | Ford | Red Line Oil / International | Tommy McMillan |
32 | 47 | Bobby Labonte | Toyota | grilling.com | Tad Geschickter |
33 | 48 | Jimmie Johnson | Chevy | Lowe's / Kobalt | Jeff Gordon |
34 | 50 | T J Bell | Chevy | Green Smoke | Joseph Falk |
35 | 51 | Landon Cassill (i) | Chevy | Thank a Teacher Today | James Finch |
36 | 55 | Travis Kvapil (i) | Ford | TBA | Bob Jenkins |
37 | 56 | Martin Truex Jr. | Toyota | NAPA | Michael Waltrip |
38 | 60 | Mike Skinner (i) | Chevy | Big Red | Mike Hillman |
39 | 66 | Michael McDowell | Toyota | HP Racing | Phil Parsons |
40 | 71 | Andy Lally # | Ford | Interstate Moving Systems | Kevin Buckler |
41 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar |
42 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
43 | 87 | Joe Nemechek (i) | Toyota | TBD | Andrea Nemechek |
44 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / AMP Energy | Rick Hendrick |
45 | 99 | Carl Edwards | Ford | AFLAC | Jack Roush |
Tags:
© 2024 Created by TOG. Powered by