At WP 3
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) Hummer 001:14:28 00:00:00
2 304 HOLOWCZYC (POL), FORTIN (BEL) MINI 001:16:52 00:02:24 00:00:00
3 303 GORDON (USA), CAMPBELL (USA) HUMMER 001:17:14 00:02:46 00:00:00
4 302 PETERHANSEL (FRA), COTTRET (FRA) MINI 001:19:24 00:04:56 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 001:22:20 00:07:52 00:00:00
6 307 SOUSA (PRT), GARCIN (FRA) GREAT WALL 001:25:58 00:11:30 00:00:00
7 317 WEVERS (NLD), LURQUIN (BEL) MITSUBISHI 001:29:56 00:15:28 00:00:00
8 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:33:03 00:18:35 00:00:00
At CP3:
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) Hummer 001:14:28 00:00:00
2 304 HOLOWCZYC (POL), FORTIN (BEL) MINI 001:16:52 00:02:24 00:00:00
3 303 GORDON (USA), CAMPBELL (USA) HUMMER 001:17:14 00:02:46 00:00:00
4 302 PETERHANSEL (FRA), COTTRET (FRA) MINI 001:19:24 00:04:56 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 001:22:20 00:07:52 00:00:00
6 307 SOUSA (PRT), GARCIN (FRA) GREAT WALL 001:25:58 00:11:30 00:00:00
7 317 WEVERS (NLD), LURQUIN (BEL) MITSUBISHI 001:29:56 00:15:28 00:00:00
8 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:33:03 00:18:35 00:00:00
if there running right together it will make for some assume coverage especially passing the minis, cant wait for the videos
I think if Robby did let Nasser pass him it may be that he has more confidence in his Navigator.
So that gives him a solid source to follow.
Just a thought.
Nasser is fast, if Robby can follow him he won't lose much time overall to Nassar & will gain on
everyone else
We need Rob to take another 20 sec out of Holoczyk so the Hummers can start 1-2 tomorrow. That is assuming that the rest of today goes well.
Let me know if you figure out the Ipad Xracer.
Where are you geting your WP info Tony? My Dakar is beind.
© 2024 Created by TOG. Powered by