Start
Pos Car# Driver Sponsor/Manu Reason
1 48 Jimmie Johnson Chevy 1st in 2008 owners points
2 16 Greg Biffle Ford 2nd in 2008 owners points
3 31 Jeff Burton Chevy 3rd in 2008 owners points
4 99 Carl Edwards Ford 4th in 2008 owners points
5 07 Clint Bowyer Chevy 5th in 2008 owners points
6 29 Kevin Harvick Chevy 6th in 2008 owners points
7 20 Tony Stewart Toyota 7th in 2008 owners points
8 24 Jeff Gordon Chevy 8th in 2008 owners points
9 18 Kyle Busch Toyota 9th in 2008 owners points
10 88 Dale Earnhardt, Jr. Chevy 10th in 2008 owners points
11 17 Matt Kenseth Ford 11th in 2008 owners points
12 11 Denny Hamlin Toyota 12th in 2008 owners points
13 6 David Ragan Ford 13th in 2008 owners points
14 9 Kasey Kahne Dodge 14th in 2008 owners points
15 8 Aric Almirola Chevy 15th in 2008 owners points
16 12 Ryan Newman Dodge 16th in 2008 owners points
17 83 Brian Vickers Toyota 17th in 2008 owners points
18 1 Martin Truex, Jr. Chevy 18th in 2008 owners points
19 2 Kurt Busch Dodge 19th in 2008 owners points
20 26 Jamie McMurray Ford 20th in 2008 owners points
21 43 Bobby Labonte Dodge 21st in 2008 owners points
22 19 Elliott Sadler Dodge 22nd in 2008 owners points
23 5 Casey Mears Chevy 23rd in 2008 owners points
24 42 Juan Pablo Montoya Dodge 24th in 2008 owners points
25 28 Travis Kvapil Ford 25th in 2008 owners points
26 44 David Reutimann Toyota 26th in 2008 owners points
27 15 Paul Menard Chevy 27th in 2008 owners points
28 38 David Gilliland Ford 28th in 2008 owners points
29 41 Reed Sorenson Dodge 29th in 2008 owners points
30 01 Regan Smith # Chevy 30th in 2008 owners points
31 55 Michael Waltrip Toyota 31st in 2008 owners points
32 66 Scott Riggs Chevy 32nd in 2008 owners points
33 22 Dave Blaney Toyota 33rd in 2008 owners points
34 7 Robby Gordon Dodge 34th in 2008 owners points
35 84 Scott Speed Toyota 35th in 2008 owners points
36 77 Sam Hornish, Jr. # Dodge 2007 Owner Winner
37 21 Bill Elliott Ford Past Champ 1988
38 00 Mike Bliss Toyota 31 attempts, 36th in owner pts.
39 10 A.J. Allmendinger Dodge 31, 38
40 96 Ken Schrader Toyota 31, 39
41 45 Chad McCumbee Dodge 31, 40
42 78 Joe Nemechek Chevy 31, 41
43 70 Tony Raines Chevy 31, 43
DNQ 09 Sterling Marlin Chevy 7, 48
DNQ 75 Derrike Cope Dodge 1, 56
Oh this is bad -- it's hard to pass at Martinsville and RG is 34th starting position. Hope he can just hang out and make moves later in the race, after a few crashes. I felt sorry for him last week, feel worse this week. The poor guy can't catch a break. Joan
You always hate to see qualifying cancelled but I don't think the 09 or the 75 could have put the 00 or the 84 out. At least Robby has his top 35 competion where he can keep an eye on them. Kinda gotta figure there was a very small chance he might have been back there anyways.
I was thinking that. I went to this race in 03 and he had to take a provisional to get in. he was running very well in the top 10 with about 100 laps to go when Todd Bodine and Derrike Cope (who were both about 4 laps down) wrecked on the front strech and the # 31 got into him. Darn It! Still gets to me to this day that. Anyway, He can get through the field at Martinsville, I've seen it happen !
Rain out probably got him 7 spots on where he would have qualified. If there is a caution in the 1st 25 laps, he needs to stay out and gain track position. At the end of the day, he just needs to beat the 84 & 00. This track blows.