Car# Driver Manu Sponsor Owner | |||||
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Chevy | McDonalds | Teresa Earnhardt |
2 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
3 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick |
4 | 7 | Robby Gordon | Dodge | Speed Energy | Robby Gordon |
5 | 9 | Marcos Ambrose | Ford | DeWalt | Richard Petty |
6 | 10 | David Reutimann | Chevy | Tommy Baldwin Racing | Tommy Baldwin |
7 | 11 | Denny Hamlin | Toyota | FedEx Freight | J D Gibbs |
8 | 13 | Casey Mears | Ford | GEICO | Bob Germain |
9 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas |
10 | 15 | Clint Bowyer | Toyota | 5 Hour Energy | Rob Kauffman |
11 | 16 | Greg Biffle | Ford | 3M - Mequiars | Jack Roush |
12 | 17 | Matt Kenseth | Ford | Zest | John Henry |
13 | 18 | Kyle Busch | Toyota | M&M's Brown | Joe Gibbs |
14 | 20 | Joey Logano | Toyota | Dollar General | Joe Gibbs |
15 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | Glen Wood |
16 | 22 | A.J. Allmendinger | Dodge | Shell / Pennzoil | Walter Czarnecki |
17 | 23 | Scott Riggs | Chevy | North Texas Pipe - Riviera Hotel | Robert Richardson Sr. |
18 | 24 | Jeff Gordon | Chevy | DuPont 20 Years | Rick Hendrick |
19 | 26 | Josh Wise # | Ford | MDS Trucking | Jerry Freeze |
20 | 27 | Paul Menard | Chevy | Menards / Schrock | Tom Pumpelly |
21 | 29 | Kevin Harvick | Chevy | Rheem | Richard Childress |
22 | 30 | David Stremme | Toyota | TBA | Kevin Buckler |
23 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
24 | 32 | Ken Schrader [using #6 owners pts] |
Ford | Federated Auto Parts | Jack Roush |
25 | 33 | Brendan Gaughan | Chevy | South Point Casino | Richard Childress |
26 | 34 | David Ragan | Ford | TBA | Bob Jenkins |
27 | 36 | Dave Blaney | Chevy | Tommy Baldwin Racing | Allen Heinke |
28 | 37 | Timmy Hill # | Ford | Poynt.com | Larry Gunselman |
29 | 38 | David Gilliland | Ford | TBA | Bob Jenkins |
30 | 39 | Ryan Newman | Chevy | Quicken Loans | Tony Stewart |
31 | 42 | Juan PabloMontoya | Chevy | Clorox | Chip Ganassi |
32 | 43 | Aric Almirola | Ford | Richard Petty Fantasy Racing Camp | Richard Petty |
33 | 47 | Bobby Labonte | Toyota | Kingsford / Bush's Beans | Tad Geschickter |
34 | 48 | Jimmie Johnson | Chevy | Lowe's / Kobalt Tools | Jeff Gordon |
35 | 49 | J.J. Yeley | Toyota | American Isreal Racing | Jay Robinson |
36 | 51 | Kurt Busch | Chevy | Tag Heuer | James Finch |
37 | 55 | Mark Martin | Toyota | Aaron's | Bill Jenkins |
38 | 56 | Martin Truex Jr. | Toyota | NAPA Filters | Michael Waltrip |
39 | 78 | Regan Smith | Chevy | Furniture Row-Farm American | Barney Vissar |
40 | 83 | Landon Cassill | Toyota | Burger King | Thomas Ueberall |
41 | 87 | Joe Nemechek (i) | Toyota | AM FM Energy | Andrea Nemechek |
42 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / Diet Mountain Dew | Rick Hendrick |
43 | 93 | Travis Kvapil | Toyota | Burger King | Thomas Ueberall |
44 | 98 | Michael McDowell | Ford | TBA | Dusty Whitney |
45 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
Tags:
Timmy Hill goes home again & either the #23 or #26
What is "Rebet"? Saw it on the back of the car...
gas station / store in Las Vegas ( like Terrible Herbst )
Rebel is one of those discount gas outlets we have here. I'm always afraid to go there.
I know I tout WKU alot on here, but were in our conf. champ game tomorrow (7/6c on ESPN2) Ill be working somewhere behind the bench...!
at least you'll be in highdef then, I've been watching you guys in pretty crappy resolution the last few days.
Hey Alex,
What is your opinion of Darrin Horn?
He is the coach at USC now and has taken that program to a school worst 2 SEC wins this year.
© 2024 Created by TOG. Powered by