Entry List For The 2012 Talladega 500
Car# | Driver | Manu | Sponsor | Owner | |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Chevy | Bass Pro Shops /Tracker | Felix Sabates |
2 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
3 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick |
4 | 9 | Marcos Ambrose | Ford | Stanley | Richard Petty |
5 | 10 | David Reutimann | Chevy | Tommy Baldwin Racing | Tommy Baldwin |
6 | 11 | Denny Hamlin | Toyota | FedEx Express | J D Gibbs |
7 | 13 | Casey Mears | Ford | GEICO | Bob Germain |
8 | 14 | Tony Stewart | Chevy | Office Depot / Mobile 1 | Margaret Haas |
9 | 15 | Clint Bowyer | Toyota | Aaron's / Alabama National Championship | Rob Kauffman |
10 | 16 | Greg Biffle | Ford | O'Reilly's | Jack Roush |
11 | 17 | Matt Kenseth | Ford | Best Buy | John Henry |
12 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs |
13 | 20 | Joey Logano | Toyota | Dollar General | Joe Gibbs |
14 | 21 | Trevor Bayne (i) | Ford | Motorcraft / Quick Lane | Glen Wood |
15 | 22 | A.J. Allmendinger | Dodge | Shell Pennzoil / AAA | Walter Czarnecki |
16 | 23 | Robert Richardson (i) | Chevy | North Texas Pipe | Robert Richardson Sr. |
17 | 24 | Jeff Gordon | Chevy | DuPont | Rick Hendrick |
18 | 26 | Josh Wise # | Ford | Morristown Driver's Service | Jerry Freeze |
19 | 27 | Paul Menard | Chevy | Menards / Turtle Wax | Richard Childress |
20 | 29 | Kevin Harvick | Chevy | Rheem | Richard Childress |
21 | 30 | David Stremme | Toyota | Inception Motorsports | Kevin Buckler |
22 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
23 | 32 | Terry Labonte | Ford | C&J Energy | Jack Roush |
24 | 33 | Tony Raines | Chevy | TBA | Richard Childress |
25 | 34 | David Ragan | Ford | TBA | Bob Jenkins |
26 | 36 | Dave Blaney | Chevy | Tommy Baldwin Racing | Allen Heinke |
27 | 38 | David Gilliland | Ford | Taco Bell | Bob Jenkins |
28 | 39 | Ryan Newman | Chevy | Bass Pro | Tony Stewart |
29 | 42 | Juan Pablo Montoya | Chevy | Target / Kraft | Chip Ganassi |
30 | 43 | Aric Almirola | Ford | Verifone Sail | Richard Petty |
31 | 47 | Bobby Labonte | Toyota | Bush's Beans | Tad Geschickter |
32 | 48 | Jimmie Johnson | Chevy | Lowe's | Jeff Gordon |
33 | 49 | J.J. Yeley | Toyota | JPO Absorbents | Jay Robinson |
34 | 51 | Kurt Busch | Chevy | Phoenix Construction | James Finch |
35 | 55 | Michael Waltrip | Toyota | Aaron's Color Your Way | Bill Jenkins |
36 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | Michael Waltrip |
37 | 78 | Regan Smith | Chevy | Furniture Row / Farm American | Barney Vissar |
38 | 83 | Landon Cassill | Toyota | Burger King | Thomas Ueberall |
39 | 87 | Joe Nemechek (i) | Toyota | AM FM Energy | Andrea Nemechek |
40 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / Diet Mtn Dew | Rick Hendrick |
41 | 93 | Travis Kvapil | Toyota | Burger King | Thomas Ueberall |
42 | 97 | Bill Elliott | Toyota | TBD | Andrea Nemechek |
43 | 98 | Michael McDowell | Ford | Curb Records | Mike Curb |
44 | 99 | Carl Edwards | Ford | Fastenal | Jack Roush |
Tags:
I was at the race and you are right!! The Caution was bs and so was the Black Flag!! NASCRAP just wanted a different driver to win!!
"NASCRAP just wanted a different driver to win!!" LMAO!
best comment of the day right here!!!
Our driver would be competitive with the right stuff, shame on you Dodge!!! Independent racers unite and drink SPEED ENERGY it has different flavors!!!!!! Sonoma!! Wish I could sell SPEED ENERGY at the track or give it away to help the cause. Trying to get it sold at the NAVY Exchange but Red Bull and Monster are locked in!!!
All I can say is racing at the track this week is intense. If you think about it see how long you can tailgate a semi at 75 on the highway inches from his ass before a big smile crawls up yours. NAZICAR ratings hell Talladega is cool. If there's a track in heaven what's it like???
BORING THAT IS FOR SURE -- Nascar's 2011/2012 season's are a complete waste of time and TV Space! With ROBBY Not running it compounds the boring X 10!
Thank G-D for TVO i'm able to get through the BORE FEST in less then 30 minutes, for every minute the race is on i can click through it THREE SECONDS so you get the picture.
The reason that attendance is down -- if you have ever been to race is that they are simply BORING no one can see or know who the leader is at any given track. The lapped get mixed up with the leaders, with no crashes and no fights and no one caring to mix it up at all bottom line NASCAR HAS ALWAYS BEEN BORING but as of recent (all this year) it has been the worst season ever on record! With Robby not racing i've mixed emotion's -- one side of me say's i'm glad he is not racing when he cannot win or for that matter stay in the race past the 10 laps to get his money & points and the other side of course is we miss having Robby racing since he is the only one we connect with (me being from the off-road race community and knowing his talent is above and beyond anyone in the sport the past 20 plus years)
Anyway's this is my fifteen seconds of fame-if you have read this far lol
Well, Sonoma will be the chance for a good NASCAR run, but I have to admit, the off-road stuff is pretty cool to watch. Sucks that we can't get coverage out to sea but maybe AFRTS will get some of the big races to my brothers and sisters in uniform soon!! They should sell speed energy on the ship, that Monster stuff sucks!!
If AFaRTS is still as bad as it was 12 years ago, don't hold your breath.
© 2024 Created by TOG. Powered by