1 | 1 | Jamie McMurray | Chevy | McDonald's | Felix Sabates |
2 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
3 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick |
4 | 7 | Robby Gordon | Dodge | MAPEI | Robby Gordon |
5 | 9 | Marcos Ambrose | Ford | Stanley | Richard Petty |
6 | 10 | TBA | Chevy | TBA | Tommy Baldwin |
7 | 11 | Denny Hamlin | Toyota | FedEx Ground | J D Gibbs |
8 | 13 | Casey Mears | Ford | GEICO | Bob Germain |
9 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas |
10 | 15 | Clint Bowyer | Toyota | 5 Hour Energy | Rob Kauffman |
11 | 16 | Greg Biffle | Ford | 3M - US Stationary | Jack Roush |
12 | 17 | Matt Kenseth | Ford | Ford EcoBoost | John Henry |
13 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs |
14 | 19 | Mike Bliss (i) | Toyota | Humphrey Smith Racing | Randy Humphrey |
15 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
16 | 22 | A.J. Allmendinger | Dodge | Shell / Pennzoil | Walter Czarnecki |
17 | 24 | Jeff Gordon | Chevy | Drive to End Hunger | Rick Hendrick |
18 | 26 | Josh Wise # | Ford | MDS Transport | Jerry Freeze |
19 | 27 | Paul Menard | Chevy | Menards / Moen | Richard Childress |
20 | 29 | Kevin Harvick | Chevy | Rheem | Richard Childress |
21 | 30 | TBA | Toyota | TBA | Kevin Buckler |
22 | 31 | Jeff Burton | Chevy | Wheaties | Richard Childress |
23 | 32 | Boris Said | Ford | Hendrickcars.com | Jack Roush |
24 | 33 | Stephen Leicht # | Chevy | Little Joe's Autos | Richard Childress |
25 | 34 | David Ragan | Ford | Green 1 High Performance | Bob Jenkins |
26 | 36 | Dave Blaney | Chevy | Tommy Baldwin Racing | Allen Heinke |
27 | 38 | David Gilliland | Ford | 1-800-loanmart | Bob Jenkins |
28 | 39 | Ryan Newman | Chevy | Quicken Loans / Childrens Tumor Foundation | Tony Stewart |
29 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
30 | 43 | Aric Almirola | Ford | Medallion | Richard Petty |
31 | 47 | Bobby Labonte | Toyota | Clorox | Tad Geschickter |
32 | 48 | Jimmie Johnson | Chevy | Lowe's | Jeff Gordon |
33 | 49 | J.J. Yeley | Toyota | JPO Absorbents | Jay Robinson |
34 | 51 | Kurt Busch | Chevy | Phoenix Construction | James Finch |
35 | 55 | Brian Vickers | Toyota | RK Motors Charlotte | Bill Jenkins |
36 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | Michael Waltrip |
37 | 78 | Regan Smith | Chevy | Furniture Row / Farm America | Barney Vissar |
38 | 83 | Landon Cassill | Toyota | Burger King | Thomas Ueberall |
39 | 87 | Joe Nemechek (i) | Toyota | AM FM Energy | Andrea Nemechek |
40 | 88 | Dale Earnhardt Jr. | Chevy | Diet Mountain Dew / National Guard | Rick Hendrick |
41 | 93 | Travis Kvapil | Toyota | Burger King - Dr Pepper | Thomas Ueberall |
42 | 95 | Scott Speed | Ford | Levine Family Racing | Bob Leavine |
43 | 98 | Michael McDowell | Ford | Phil Parsons Racing | Mike Curb |
44 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
Tags:
Drissi owns the company that makes all those Cardboard Displays you see in Movie Theaters which is how he gets the movie sponsorship. He showed up last year with the "Planet of the Apes" car but NASCAR wouldn't let him race so somebody else was put in the car.
Michael M...nice
Heres My Yearly bi**h about 1 Lap Cup Quals at Road Courses . ( Its S**t ) Gas On Robby . Time for a WiN !! !! ! ! !
Tomy Dressi is a Trans-Am series Champion.CUP cars aren't Trans-AM cars, fair odds on not being the one guy that doesn't make the show.Brian Simo has DNQ'd alot,JJ Yeley has DNQ's alot and does Stephen Leight even know where Sears Point is? He's an unknown.
Robby's in a good position to try for a good starting spot.With first practice times setting the Q order,the guy missing the show should be know fairly quickly.That being said, one wheel hop can screw a top ten Q run.
Thanks Alex for the entry list.
*update* David Mayhew in the 98 (McDowell is driving a Joe Gibbs N/W car this weekend) I expect David to make the show- he's driven two K&N road races already this season.
@Mike: I think you pretty much nailed it. Probably one of the 4 listed will be going home early. I expect Mayhew to S&P if he makes the field and he should.
I think there's more pressure to qualify because you don't want to be the one guy that goes home.
© 2024 Created by TOG. Powered by