Join in and discuss all the action from Stage 3 of the 2013 Dakar Rally. Robby Gordon has a 49 minute deficit to overcome, but will start 13th in stage 3. This is the first stage of the rally that isn't a loop stage. The cars are slated to begin the special section of stage 2 at 8:11am/et and Robby Gordon is slated to begin his special section at 8:24am/et Raceday chat will be available throughout the entire 2013 Dakar Rally. Raceday chat now works on the Ipad & Iphone.
2013 Photos
STAGE 3 TRACKING
STAGE 3: PISCO > NAZCA
Connection 100km | Special Stage 243km | Total 343km
COURSE OVERVIEW
Tempers are likely to flare inside the vehicles, as the level of stress increases. The recently formed pairs will have passed a major test during the first one hundred kilometres. The South Americans have adopted the term “Erg”, which accurately describes the sequence of dunes that they will have to negotiate in the small hours. All the competitors who go over them without getting stuck, including those in the lead, will be able to proudly breathe a sigh of relief. Their first reward will be to take advantage of the route along the seafront on the second half of the special stage. But the respite will be short-lived, as the tracks they will take at the end of the stage will also require skill and vigilance.
RED is the special section, GREEN is the connection.
Tags:
WP 2 over all 53:31 --- this means he made about a min on the leaders
Stage 3 Top 5 at KM29 of 243 1) Peterhansel 2) Al-Attiyah +12s 3) Sainz +35s 4) Chabot +49s 5) GORDON +1m7s
RG 3rd @ wp2
Pos. N° Name Make Time Variation Penalty
1 309 CHICHERIT (FRA), GARCIN (FRA) SMG 000:37:02 00:00:00
2 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 000:38:13 00:01:11 00:00:00
3 315 GORDON (USA), WALCH (USA) HUMMER 000:38:48 00:01:46 00:00:00
4 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 000:39:43 00:02:41 00:00:00
5 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 000:40:05 00:03:03 00:00:00
6 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 000:41:18 00:04:16 00:00:00
7 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:41:46 00:04:44 00:00:00
8 305 ROMA (ESP), PÉRIN (FRA) MINI 000:41:48 00:04:46 00:00:00
9 348 GADASIN (RUS), KUZMICH (RUS) G-FORCE PROTO 000:42:46 00:05:44 00:00:00
10 331 VASILYEV (RUS), YEVTYEKHOV (UKR) G-FORCE 000:43:20 00:06:18 00:00:00
11 321 ERRANDONEA (AND), DEBRON (FRA) SMG 000:43:43 00:06:41 00:00:00
12 313 TERRANOVA (ARG), FIUZA (PRT) BMW 000:54:34 00:17:32 00:00:00
13 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:00:16 00:23:14 00:00:00
14 316 CHABOT (FRA), PILLOT (FRA) SMG 001:00:58 00:23:56 00:00:00
Flippin Minis...
RG is climbing in the overall, could be top 20 by the end of the day
Stage 3 Top 5 at KM60 of 243 1) Chicherit 2) Al-Attiyah +1m11s 3) GORDON +1m46s 4) Sainz +2m41s 5) Alvarez +3m33s
WP3 RG 2nd
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 001:03:50 00:00:00
2 315 GORDON (USA), WALCH (USA) HUMMER 001:05:34 00:01:44 00:00:00
3 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 001:06:49 00:02:59 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 001:07:04 00:03:14 00:00:00
5 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:07:47 00:03:57 00:00:00
6 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 001:09:18 00:05:28 00:00:00
7 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:27:49 00:23:59 00:00:00
© 2024 Created by TOG. Powered by