Join in and discuss all the action from Stage 8 of the 2013 Dakar Rally. Robby Gordon recorded his 3rd straight 3rd place finish in Stage 7, but remains 23rd overall. Gordon is still down over 5 hours in the overall, but will get yet another good starting spot in an attempt to win his first stage of the rally. The cars are slated to begin the special section of stage 8 at 12:05pm/et and Robby Gordon will begin his special section around 12:11pm/etam/et. Raceday chat will be available throughout the entire 2013 Dakar Rally. UPDATE: Stage 8 will now begin at KM288.
2013 Photos
STAGE 8 TRACKING
STAGE 8: SALTA > SAN MIGUEL DE TUCAMAN
Connection 379km | Special Stage 470km | Total 849km
COURSE OVERVIEW
The Tucuman route will be divided into two timed sections with a variety of scenery. With hoodoos, canyons and cacti, the competitors will discover the red and green backdrop of Argentina’s most beautiful natural landscape, which will unfold for more than 150 km creating a Western atmosphere. During the second half of the timed section, which will take place in a region completely unknown to the Dakar, the contrast will be apparent on the sandy and sometimes tricky tracks. It may also be manifested through the weather conditions, if the wind is combined with the high temperatures which ravage the region. The rest day will rarely have been more deserved, in particular for the motorcyclists who will finish their marathon stage..
Tags:
Top 4 cars so far through KM56 of 188 - 1) Chicherit 2) GORDON +10s 3) Peterhansel +1m36s 4) Terranova +1m45s
Pos. N° Name Make Time Variation Penalty
@wp7
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 000:34:37 00:00:00
2 309 CHICHERIT (FRA), GARCIN (FRA) SMG 000:34:47 00:00:10 00:00:00
3 315 GORDON (USA), WALCH (USA) HUMMER 000:35:01 00:00:24 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:36:23 00:01:46 00:00:00
5 313 TERRANOVA (ARG), FIUZA (PRT) BMW 000:36:32 00:01:55 00:00:00
6 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:38:03 00:03:26 00:00:00
7 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 000:38:09 00:03:32 00:00:00
8 325 WEVERS (NLD), LURQUIN (BEL) HRX 000:39:37 00:05:00 00:00:00
@wp8
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 000:51:40 00:00:00
2 315 GORDON (USA), WALCH (USA) HUMMER 000:51:53 00:00:13 00:00:00
3 309 CHICHERIT (FRA), GARCIN (FRA) SMG 000:52:16 00:00:36 00:00:00
4 313 TERRANOVA (ARG), FIUZA (PRT) BMW 000:54:22 00:02:42 00:00:00
5 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:54:26 00:02:46 00:00:00
6 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:56:14 00:04:34 00:00:00
Go Robby!!!!!
Gooooooooooooooooo! Pedal to the metal!!!!!!!
Stage 8 top 4 at KM125 of 188: 1) Chicherit 2) GORDON +35s 3) Terranova +3m59s 4) Peterhansel +12m55s
Robby down by 13 seconds at cp2
The run between wp8 and wp9 must be wicked !!!
Peter lost 10 mins
Nasser 7 mins
Roma 9 mins etc, etc
AND ROBBY ONLY 22 seconds
According to interview, RG got a puncture, as he had low pressure in the tires, so that's why he finished 5 minutes behind in 3rd.
@Fini
Pos. N° Name Make Time Variation Penalty
1 309 CHICHERIT (FRA), GARCIN (FRA) SMG 001:55:06 00:00:00
2 313 TERRANOVA (ARG), FIUZA (PRT) BMW 001:59:08 00:04:02 00:00:00
3 315 GORDON (USA), WALCH (USA) HUMMER 002:00:23 00:05:17 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:07:21 00:12:15 00:00:00
© 2024 Created by TOG. Powered by