Join in and discuss all the action from Stage 9 of the 2013 Dakar Rally. Robby Gordon recorded his 4th straight 3rd place finish in Stage 8, but remains 23rd overall. Gordon is still down over 5 hours in the overall, but will get yet another good starting spot in an attempt to win his first stage of the rally. The cars are slated to begin the special section of stage 9 at 8:03am/et and Robby Gordon will begin his special section around 8:09am/et. Raceday chat will be available throughout the entire 2013 Dakar Rally.
2013 Photos
STAGE 9 TRACKING
STAGE 9: SAN MIGUEL DE TUCAMAN > CORDOBA
Connection 259km | Special Stage 593km | Total 852km
COURSE OVERVIEW
Trucks will have pride of place when the rally resumes, only competing in one of the two parts of the special stage, but they will have the rare privilege of setting off first. The stage’s profile with quick tracks will be favourable to specialists of torturous routes. In the other categories, as the distance has been doubled it will also allow for an additional, much more technical section, where, in particular, the drivers will negotiate the bends in the forest. They will have to watch out for trees, given that the rapid assistance trucks won’t have access to the route. The competitors will have to be extremely vigilant over the entire distance, which is, for all except for the bikers, the rally’s longest special stage.
Get your 2013 Dakar Stickers HERE
Tags:
Aw crap I forgot there was a show on the rest day... haha
Good Morning, the bikes have started. Thru WP 1 Campbell is 6th -:47 and Caselli is 15th -1:31
Johnny still hanging tough thru WP 2 in 3rd place currently -1:53 with 12 bikes thru
Yep in about 35 minutes 7:09 CST
They are underway in stage 9. VERY LONG STAGE....
WP1
Pos. N° Name Make Time Variation Penalty
1 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:34:00 00:00:00
2 305 ROMA (ESP), PÉRIN (FRA) MINI 000:34:16 00:00:16 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:34:20 00:00:20 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 000:34:39 00:00:39 00:00:00
5 309 CHICHERIT (FRA), GARCIN (FRA) SMG 000:34:49 00:00:49 00:00:00
6 315 GORDON (USA), WALCH (USA) HUMMER 000:35:28 00:01:28 00:00:00
7 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 000:36:36 00:02:36 00:00:00
@wp1
Pos. N° Name Make Time Variation Penalty
1 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:34:00 00:00:00
2 305 ROMA (ESP), PÉRIN (FRA) MINI 000:34:16 00:00:16 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:34:20 00:00:20 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 000:34:39 00:00:39 00:00:00
5 309 CHICHERIT (FRA), GARCIN (FRA) SMG 000:34:49 00:00:49 00:00:00
6 315 GORDON (USA), WALCH (USA) HUMMER 000:35:28 00:01:28 00:00:00
7 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 000:36:36 00:02:36 00:00:00
There's an echo echo echo
In here
;^)
Chic thru 2 Terranova seems to have fallen off the map...
pp thru Roma 2nd Chic 1:00 RG 1:46 down AA 4:04
@wp2 so far
Pos. N° Name Make Time Variation Penalty
1 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:01:06 00:00:00
2 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:01:31 00:00:25 00:00:00
3 305 ROMA (ESP), PÉRIN (FRA) MINI 001:01:54 00:00:48 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 001:02:09 00:01:03 00:00:00
5 309 CHICHERIT (FRA), GARCIN (FRA) SMG 001:02:31 00:01:25 00:00:00
6 315 GORDON (USA), WALCH (USA) HUMMER 001:03:17 00:02:11 00:00:00
7 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 001:04:25 00:03:19 00:00:00
8 337 OLHOLM (AUS), ASTON (GBR) TOYOTA 001:04:59 00:03:53 00:00:00
9 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 001:05:35 00:04:29 00:00:00
© 2024 Created by TOG. Powered by