Join in and discuss all the action from Stage 11 of the 2013 Dakar Rally. Robby Gordon recorded a very nice 5th place finish in Stage 10 , but remains 19th overall. Gordon is now over 6 hours in the overall, but will get yet another good starting spot in an attempt to win his first stage of the rally. The cars are slated to begin the special section of stage 11 at 9:53am/et and Robby Gordon will begin his special section around 10:03am/et. Raceday chat will be available throughout the entire 2013 Dakar Rally.
2013 Photos
STAGE 11 TRACKING
STAGE 11: LA RIOJA > LA FIAMBALA
Connection 262km | Special Stage 219km | Total 481km
COURSE OVERVIEW
It is very rare for nothing to happen in Fiambalà! And in 2012 rain ensured that this lethal white sand remained firm, allowing the vehicles of the Dakar to pass through this prime spot for getting blocked and for engines to overheat, without recoiling or stalling. These dunes with their very welcoming contours typically have a very unpleasant surprise in store for competitors. Everything is possible in Fiambalá, including in the new strings of dunes featured on the route. The third part of the rally will boast sand once again, and each person will have to adapt his driving and his general approach to the terrain: those who are less attentive will also risk making serious navigational mistakes which will cost them dearly.
Tags:
Yes! Gas On!
AND...it looks like Caselli might get the stage win in the bike class!
@wp2
Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 000:19:28 00:00:00
2 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 000:20:27 00:00:59 00:00:00
3 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 000:20:27 00:00:59 00:00:00
4 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:21:14 00:01:46 00:00:00
5 337 OLHOLM (AUS), ASTON (GBR) TOYOTA 000:21:35 00:02:07 00:00:00
6 348 GADASIN (RUS), KUZMICH (RUS) G-FORCE PROTO 000:21:48 00:02:20 00:00:00
7 331 VASILYEV (RUS), YEVTYEKHOV (UKR) G-FORCE 000:22:10 00:02:42 00:00:00
8 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:22:52 00:03:24 00:00:00
9 305 ROMA (ESP), PÉRIN (FRA) MINI 000:23:07 00:03:39 00:00:00
10 309 CHICHERIT (FRA), GARCIN (FRA) SMG 000:23:09 00:03:41 00:00:00
11 313 TERRANOVA (ARG), FIUZA (PRT) BMW 000:24:12 00:04:44 00:00:00
@wp3
Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 000:50:51 00:00:00
2 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:54:46 00:03:55 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:55:25 00:04:34 00:00:00
4 313 TERRANOVA (ARG), FIUZA (PRT) BMW 000:58:03 00:07:12 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 000:58:30 00:07:39 00:00:00
Robby should be chasing Peter on track
French wine....
Cars and Trucks stopped @ CP1
he weather conditions have deteriorated further than forecast and the dry river beds that cross the route today are in a state of torrential flood. The rally organisers have decided to stop the special for the cars and trucks. We await further news on the matter
Here we go again.... Will Robby get screwed again when he is leading?
Shit
The weather conditions have deteriorated further than forecast and the dry river beds that cross the route today are in a state of torrential flood. The rally organisers have decided to stop the special for the cars and trucks. We await further news on the matter.
We know that Robby would have been in conention for the stage win and maybe he will be awared the stage given his time through WP3, and the field that did not make it past WP1 will get Petersniffer's time. Robby won't win the overall so a day like this can simply be a moral victory anyway.
must have had a flat
@wp4
Pos. N° Name Make Time Variation Penalty
1 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:24:00 00:00:00
2 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 001:24:01 00:00:01 00:00:00
3 315 GORDON (USA), WALCH (USA) HUMMER 001:26:29 00:02:29 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:31:59 00:07:59 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 001:35:12 00:11:12 00:00:00
6 313 TERRANOVA (ARG), FIUZA (PRT) BMW 001:38:39 00:14:39 00:00:0
© 2024 Created by TOG. Powered by