Join in and discuss all the action from Stage 13 of the 2013 Dakar Rally. Robby Gordon finished 2nd in Stage 12 , and is now 16th overall. Gordon will get a great starting spot for stage 13 in an attempt to win his second stage of the rally. The cars are slated to begin the special section of stage 13 at 10:06am/et and Robby Gordon will begin his special section at 10:09am/et. Raceday chat will be available throughout the entire 2013 Dakar Rally.
2013 Photos
STAGE 13 TRACKING
STAGE 13: COPIAPO > LA SERENA
Connection 294km | Special Stage 441km | Total 735km
COURSE OVERVIEW
The schedule has taken the meteorological characteristics of the area into account. The “Camanchaca” will be very dense during the first part of the morning. So it will only be once this stubborn fog has lifted that the first motorcyclists will set off to tackle the last dunes of the rally. The sandy part, where an attack is still feasible, represents a third of the special stage. To discover the end of the stage, the competitors will have to head south, on wide tracks which can nevertheless conceal stones which can shatter dreams. When they reach La Serena where the rally’s last bivouac will be situated, they will be awarded highly prized additional points.
Tags:
@wp02
Pos. N° Name Make Time Variation Penalty
1 313 TERRANOVA (ARG), FIUZA (PRT) BMW 000:38:34 00:00:00
2 315 GORDON (USA), WALCH (USA) HUMMER 000:39:17 00:00:43 00:00:00
3 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:39:33 00:00:59 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 000:39:37 00:01:03 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 000:42:31 00:03:57 00:00:00
He should be getting some power back as they hit the lower elevations too... rock on!
You're right TOG.. RG 1st at WP 3
Some cool pics of rally posted on CNN
http://www.cnn.com/2013/01/13/motorsport/gallery/dakar-rally-2013/i...
@wp3
Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 001:03:55 00:00:00
2 313 TERRANOVA (ARG), FIUZA (PRT) BMW 001:04:09 00:00:14 00:00:00
3 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:05:31 00:01:36 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:05:38 00:01:43 00:00:00
5 308 SOUSA (PRT), RAMALHO (PRT) GREAT WALL 001:05:57 00:02:02 00:00:00
6 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 001:08:01 00:04:06 00:00:00
7 305 ROMA (ESP), PÉRIN (FRA) MINI 001:11:59 00:08:04 00:00:00
RG thru wp4
w/cruella 2:45 down
@wp4
Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 001:17:54 00:00:00
2 313 TERRANOVA (ARG), FIUZA (PRT) BMW 001:19:20 00:01:26 00:00:00
3 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:20:39 00:02:45 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:23:18 00:05:24 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 001:32:53 00:14:59 00:00:00
Terranova's BMW is a 3 Litre Diesel and old but it has some pace.
RG @5
@wp5
Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 001:28:48 00:00:00
2 313 TERRANOVA (ARG), FIUZA (PRT) BMW 001:30:01 00:01:13 00:00:00
3 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:31:49 00:03:01 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:34:20 00:05:32 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 001:44:04 00:15:16 00:00:00
© 2024 Created by TOG. Powered by