Jan 18th, 2013 Dakar Rally Stage 13 Race Info & Discussion

Join in and discuss all the action from Stage 13 of the 2013 Dakar Rally. Robby Gordon finished 2nd in Stage 12 , and is now 16th overall. Gordon will get a great starting spot for stage 13 in an attempt to win his second stage of the rally. The cars are slated to begin the special section of stage 13 at 10:06am/et and Robby Gordon will begin his special section at 10:09am/et.  Raceday chat will be available throughout the entire 2013 Dakar Rally.


2013 Photos


STAGE 13 TRACKING


STAGE 13: COPIAPO > LA SERENA

Connection 294km | Special Stage 441km | Total 735km

 

COURSE OVERVIEW

The schedule has taken the meteorological characteristics of the area into account. The “Camanchaca” will be very dense during the first part of the morning. So it will only be once this stubborn fog has lifted that the first motorcyclists will set off to tackle the last dunes of the rally. The sandy part, where an attack is still feasible, represents a third of the special stage. To discover the end of the stage, the competitors will have to head south, on wide tracks which can nevertheless conceal stones which can shatter dreams. When they reach La Serena where the rally’s last bivouac will be situated, they will be awarded highly prized additional points.







Views: 9118

Reply to This

Replies to This Discussion

RG thru 6

I predict a stage win by over 5 minutes. I hope I don't jinx it. :)

I think you may have. CHICHERIT is only back 00:22 at WP8

@wp6

Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 001:50:23 00:00:00
2 313 TERRANOVA (ARG), FIUZA (PRT) BMW 001:52:17 00:01:54 00:00:00
3 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:55:39 00:05:16 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:56:57 00:06:34 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 002:06:13 00:15:50 00:00:00

RG @7

aRoma dropping timwe Chicheret started 21 up to 6 @wp5 Viggy making time as well.

Looks like Peterhansel has gone all conservative and Roma has dropped back to escort him; leaves
Terranova & DeVilliers to go for stage wins.

@WP7

Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 002:07:43 00:00:00
2 313 TERRANOVA (ARG), FIUZA (PRT) BMW 002:10:17 00:02:34 00:00:00
3 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 002:13:09 00:05:26 00:00:00
4 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:14:21 00:06:38 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 002:23:40 00:15:57 00:00:00

RG @8

Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 002:31:28 00:00:00
2 313 TERRANOVA (ARG), FIUZA (PRT) BMW 002:33:06 00:01:38 00:00:00
3 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 002:36:20 00:04:52 00:00:00
4 308 SOUSA (PRT), RAMALHO (PRT) GREAT WALL 002:37:03 00:05:35 00:00:00
5 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:37:10 00:05:42 00:00:00
6 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 002:38:04 00:06:36 00:00:00
7 305 ROMA (ESP), PÉRIN (FRA) MINI 002:46:39 00:15:11 00:00:0

Pos. N° Name Make Time Variation Penalty
1 315 GORDON (USA), WALCH (USA) HUMMER 002:31:28 00:00:00
2 309 CHICHERIT (FRA), GARCIN (FRA) SMG 002:31:50 00:00:22 00:00:00
3 313 TERRANOVA (ARG), FIUZA (PRT) BMW 002:33:06 00:01:38 00:00:00
4 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 002:34:50 00:03:22 00:00:00
5 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 002:36:20 00:04:52 00:00:00
6 308 SOUSA (PRT), RAMALHO (PRT) GREAT WALL 002:37:03 00:05:35 00:00:00
7 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:37:10 00:05:42 00:00:00
8 316 CHABOT (FRA), PILLOT (FRA) SMG 002:37:25 00:05:57 00:00:00
9 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 002:38:04 00:06:36 00:00:00
10 322 ZHOU (CHN), MAIMON (FRA) GREAT WALL 002:45:16 00:13:48 00:00:00
11 305 ROMA (ESP), PÉRIN (FRA) MINI 002:46:39 00:15:11 00:00:00
12 352 COFFARO (VEN), MENESES (VEN) TOYOTA 002:49:26 00:17:58 00:00:00

Chicherit is flying....late starter ( 21st ) - he's ruining my prediction.

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service