Jan 10th, 2015 Dakar Rally Stage 7 Race Info & Discussion

Join in and discuss all the action from stage 7 of the 2015 Dakar Rally. This is the first half of the Marathon stage. The special section of stage 7 is 321km long. Robby Gordon start time: 8:44am/et, and he will be the 4th car off the line. After a 4th place finish in stage 6, Gordon sits 25th in the overall standings, 5h47m behind. Raceday chat will be available throughout the entire 2015 Dakar Rally.


2015 Stage 6 Photos


STAGE 7 TRACKING


STAGE 7: IQUIQUE > UYUNI

Connection 396km | Special Stage 321km | Total 717km

COURSE OVERVIEW

Numerous difficulties will mark the first part of the Bolivian marathon stage. The cars will tackle it first, followed by the motorcycles the next day. Right from the outset, the long liaison section will mean an early start, followed by a gradual climb to a height of more than 3,500m. Once on the high plateaux, the special stage will begin, with instructions to follow the roadbook with great care, in light of the large number of junctions on the route. One of the challenges of the day could be wear and tear on tyres. Once they have arrived in Uyuni, the competitors will only have completed half of the marathon stage.



The GREEN section of the route is the connection , the RED is the Special Section of the stage.

Views: 20134

Reply to This

Replies to This Discussion

Holding at 8th so far,

Looks like 8th +10:48

ORLANDO TERRANOVA(ARG) MINI +00:00:27 (7) +00:00:55 (7) +00:00:27 (3) +00:00:22 (4) 2h05m14s (1) 2h36m33s (1) 3h05m59s (1) 3h31m18s

2 (9) 325 - YAZEED ALRAJHI(SAU) TOYOTA +00:00:13 (4) +00:00:23 (3) +00:00:38 (5) 1h31m26s (1) +00:00:18 (2) +00:01:14 (3) +00:01:57 (2) +00:02:20

3 (8) 315 - BERNHARD TEN BRINKE(NLD) TOYOTA +00:00:33 (8) +00:01:13 (11) +00:01:36 (11) +00:02:06 (11) +00:02:14 (7) +00:02:37 (5) +00:02:30 (3) +00:02:28

4 (10) 307 - KRZYSZTOF HOLOWCZYC(POL) MINI +00:00:15 (6) +00:00:47 (4) +00:00:58 (6) +00:00:25 (5) +00:00:33 (4) +00:01:33 (4) +00:02:45 (4) +00:02:57

5 (5) 300 - NANI ROMA(ESP) MINI +00:00:13 (3) +00:00:49 (5) +00:00:59 (7) +00:00:12 (3) +00:00:21 (3) +00:01:11 (2) +00:03:40 (5) +00:04:02

6 (4) 303 - GINIEL DE VILLIERS(ZAF) TOYOTA +00:00:34 (9) +00:01:07 (8) +00:01:02 (8) +00:01:27 (10) +00:02:08 (6) +00:03:12 (6) +00:06:20 (6) +00:06:50

7 (3) 301 - NASSER AL-ATTIYAH(QAT) MINI +00:00:01 (2) +00:00:07 (2) +00:00:20 (2) +00:00:50 (8) +00:05:34 (12) +00:06:53 (8) +00:09:27 (7) +00:09:48

8 (6) 308 - ROBBY GORDON(USA) GORDINI +00:02:15 (22) +00:02:10 (13) +00:01:07 (10) +00:00:48 (7) +00:09:33 (17) +00:10:43 (11) +00:11:11 (8) +00:10:48

- (18) 310 - VLADIMIR VASILYEV(RUS) MINI +00:00:36 (11) +00:01:12 (10) +00:01:04 (9) +00:01:23 (9) +00:02:59 (8) +00:08:19 (9) +00:12:32 (9) --:--:--

SP might drop him to 9th when he gets in but he shouldn't go any lower than that

Thanks for that info

Yep, just got us.


Oops, wp7 got us.

Probably get us at the line too.

Current Stage 7 at FINISH:

1) Terranova
2) Alrajhi +2m20s
3) Ten Brinke +2m28s
4) Holowczyc +2m57s
5) Roma +4m2s
6) DeVilliers +6m50s
7) Al-Attiyah +9m48s
8) GORDON +10m48s

Would take a navigation issue over them mechanical gremlins any day !

Agree whole-heartedly.....

I agree with that! It does suck to lose those minutes though. Glad to see them finishing stages with the big boys.

Looks like we held off Vlad.

Parker !!!!! 3 weeks!!!!!

Any word on whether Robby will race it this year?

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service